Australia & New Zealand eSIM: Plans and Prices
A Australia & New Zealand eSIM keeps you online without hunting for a local SIM. Pick a plan, receive the QR code by email, and connect when you land.
Australia & New Zealand eSIM plans and prices
| Data | Validity | Price |
|---|---|---|
| 1GB/day | 7 days | $8.99 |
| 1GB/day | 15 days | $17.99 |
| 1GB/day | 30 days | $34.99 |
| 3GB/day | 7 days | $20.99 |
| 3GB/day | 15 days | $42.99 |
| 3GB/day | 30 days | $84.99 |
| 10GB total | 7 days | $13.99 |
| 10GB total | 15 days | $14.99 |
| 10GB total | 30 days | $15.99 |
| 20GB total | 7 days | $23.99 |
| 20GB total | 15 days | $26.99 |
| 20GB total | 30 days | $28.99 |
How it works
- Choose your data amount and validity above.
- Your eSIM QR code arrives by email — scan it in phone settings.
- Turn on data roaming for the eSIM line and you are online on arrival.
Before you buy
- Your phone must support eSIM and be carrier-unlocked — see the eSIM compatibility guide.
- Daily plans refresh every day; total plans give one data bucket for the whole validity.
- Data can be shared over hotspot.